Magic: the GatheringMost Expensive Magic: the Gathering shapeshifters
Top 194 Most Expensive shapeshiftersTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 87 | $2793.01 | |||
Uncommon | 51 | $193.33 | |||
Rare | 85 | -2 % | $40.4 | ||
Rare | 229 | $36.69 | |||
Rare | 1110 | $35.91 | $40.89 | ||
Mythic Rare | 1429 | $25.24 | |||
Rare | 1724 | $24.58 | |||
Mythic Rare | 16 | -8 % | $18.86 | ||
Rare | 194 | 1 % | $17.42 | $16.89 | |
Rare | 48 | $15.99 | |||
Rare | 74 | $14.85 | |||
Rare | 359 | $13.77 | $20.26 | ||
Mythic Rare | 230 | 3 % | $12.4 | $19.27 | |
Mythic Rare | 669 | -1 % | $10.94 | $11.63 | |
Rare | 294 | $10.87 | |||
uncommon | 62 | 2 % | $10.09 | ||
Shapeshifter // Cat Double-Sided Tokentoken creature — shapeshifter // token creature — catThe List Reprints | Token | 1 | 1 % | $10 | |
Rare | 32 | $9.77 | |||
Rare | 328 | 3 % | $9.55 | $11.03 | |
Rare | 64 | $9.4 | |||
Slash, Evil Turtle from Dimension X - Pirated Copycreature — shapeshifter pirateSecret Lair Drop Series | Mythic Rare | 2363 | $9 | $8.31 | |
Rare | 2514 | 2 % | $8.87 | $8.54 | |
Rare | 46 | -8 % | $8.67 | ||
Rare | 364 | -3 % | $6.4 | $7.14 | |
Rare | 85 | $6 | $32.08 | ||
Mythic Rare | 405 | 1 % | $5.93 | $10.72 | |
Mythic Rare | 2867 | -1 % | $5.75 | $5.11 | |
Rare | 216 | $5.51 | |||
rare | 109 | 4 % | $5.25 | ||
Special | 34 | 2 % | $5.14 | ||
Rare | 38 | -3 % | $4.99 | $40.05 | |
Token | 2 | 5 % | $4.97 | ||
2uIrma, Part-Time Mutantlegendary creature — human mutant shapeshifterCommander: Teenage Mutant Ninja Turtles | Rare | 12 | -17 % | $4.94 | |
rare | 667 | 3 % | $4.25 | ||
Rare | 13 | 7 % | $4 | ||
4bbKoh, the Face Stealer (Borderless)legendary creature — shapeshifter spiritAvatar: The Last Airbender | Mythic Rare | 322 | 1 % | $4 | $5.02 |
Uncommon | 625 | -10 % | $3.45 | $4.42 | |
Uncommon | 61 | 3 % | $3.4 | ||
Rare | 109 | -5 % | $2.84 | $63.67 | |
Rare | 158 | $2.72 | $10.14 | ||
common | 128 | -2 % | $2.51 | ||
Uncommon | 235 | $2.42 | |||
Rare | 116 | -1 % | $2.42 | $24.99 | |
Rare | 327 | -7 % | $2.17 | $3.76 | |
Rare | 641 | $1.94 | $3.09 | ||
Rare | 24 | 1 % | $1.89 | $1.55 | |
Rare | 54 | -2 % | $1.67 | ||
rare | 212 | -5 % | $1.59 | $1.78 | |
Rare | 34 | $1.43 | $16.52 | ||
Shapeshifter // Spider Double-sided TokenToken Creature - Shapeshifter // Token Creature - SpiderModern Horizons Tokens | Token | 1 | 5 % | $1.37 |
1
2
3
4